<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogFire</title>
	<atom:link href="http://logfire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://logfire.com</link>
	<description>Empowering the New Supply Chain</description>
	<lastBuildDate>Tue, 21 May 2013 12:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>LogFire Positioned in the “Visionaries” Quadrant of the Gartner 2013 Magic Quadrant for Warehouse Management Systems Report</title>
		<link>http://logfire.com/2013/05/20/logfire-positioned-in-the-visionaries-quadrant-of-the-gartner-2013-magic-quadrant-for-warehouse-management-systems-report/</link>
		<comments>http://logfire.com/2013/05/20/logfire-positioned-in-the-visionaries-quadrant-of-the-gartner-2013-magic-quadrant-for-warehouse-management-systems-report/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:55:50 +0000</pubDate>
		<dc:creator>jfonseca</dc:creator>
				<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://logfire.com/?p=2430</guid>
		<description><![CDATA[Atlanta, GA.  May 21, 2013 – LogFire, a leading provider of cloud-based multi-channel warehouse systems (WMS), in-store inventory management solutions, and managed services solutions, today announced it has been positioned by Gartner, Inc. in the “Visionaries” quadrant of the “2013 &#8230; <a href="http://logfire.com/2013/05/20/logfire-positioned-in-the-visionaries-quadrant-of-the-gartner-2013-magic-quadrant-for-warehouse-management-systems-report/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Atlanta, GA.  May 21, 2013</strong> – LogFire, a leading provider of cloud-based multi-channel warehouse systems (WMS), in-store inventory management solutions, and managed services solutions, today announced it has been positioned by Gartner, Inc. in the “Visionaries” quadrant of the “2013 Magic Quadrant for Warehouse Management Systems” report.<br />
&nbsp;<br />
“We are honored to once again have Gartner evaluate LogFire against other WMS providers in the marketplace and have our success, innovation, vision, and continued growth recognized in their highly followed Magic Quadrant Report,” commented Diego Pantoja-Navajas, Founder and CEO of LogFire. “We continue to grow our customer base across multiple countries, and companies of all sizes and industries, with a focus on consumer goods companies and all types of retailers that demand efficient multi-channel capabilities that LogFire excels in delivering.  We continue to deliver an innovative product for true multi-tenant cloud-based management that includes capabilities for integration including material handling equipment in automated warehouse environments. As more businesses focus on leveraging business improvement in the cloud, LogFire has delivered &#8212; as evidence by our software as a service (SaaS) revenue growth of over 100% year over year.”<br />
&nbsp;<br />
<strong>About the Magic Quadrant </strong><br />
The Magic Quadrant is copyrighted May 15, 2013 by Gartner, Inc. and is reused with permission. The Magic Quadrant is a graphical representation of a marketplace at and for a specific time period. It depicts Gartner&#8217;s analysis of how certain vendors measure against criteria for that marketplace, as defined by Gartner. Gartner does not endorse any vendor, product or service depicted in the Magic Quadrant, and does not advise technology users to select only those vendors placed in the &#8220;Leaders&#8221; quadrant. The Magic Quadrant is intended solely as a research tool, and is not meant to be a specific guide to action. Gartner disclaims all warranties, express or implied, with respect to this research, including any warranties of merchantability or fitness for a particular purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://logfire.com/2013/05/20/logfire-positioned-in-the-visionaries-quadrant-of-the-gartner-2013-magic-quadrant-for-warehouse-management-systems-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Sportswear to Boost Tommy Hilfiger Distribution Operations with LogFire Cloud-based Warehouse Management</title>
		<link>http://logfire.com/2013/05/20/american-sportswear-to-boost-tommy-hilfiger-distribution-operations-with-logfire-cloud-based-warehouse-management/</link>
		<comments>http://logfire.com/2013/05/20/american-sportswear-to-boost-tommy-hilfiger-distribution-operations-with-logfire-cloud-based-warehouse-management/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:10:38 +0000</pubDate>
		<dc:creator>jfonseca</dc:creator>
				<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://logfire.com/?p=2423</guid>
		<description><![CDATA[May 20, 2013, Atlanta, Georgia – LogFire, the leading multi-channel cloud-based warehouse and inventory management solution servicing consumer goods manufacturers, wholesalers, retailers, and logistics services providers (3PL/4PL) of all sizes announce they have commenced on the implementation and rollout of &#8230; <a href="http://logfire.com/2013/05/20/american-sportswear-to-boost-tommy-hilfiger-distribution-operations-with-logfire-cloud-based-warehouse-management/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>May 20, 2013, Atlanta, Georgia</strong> – LogFire, the leading multi-channel cloud-based warehouse and inventory management solution servicing consumer goods manufacturers, wholesalers, retailers, and logistics services providers (3PL/4PL) of all sizes announce they have commenced on the implementation and rollout of the LogFire extended warehouse management solution for American Sportswear, based in Panama City, Panama, the exclusive wholesaler for the <em>Tommy Hilfiger</em> brand of sportswear for all countries in South America, Central America and the Caribbean, excluding Mexico and Brazil, operating out of a main facility conveniently located in the Colon Free Zone of the Republic of Panama.  American Sportswear also owns and operates over 120 retail stores in Latin America and the Caribbean.<br />
&nbsp;<br />
American Sportswear will leverage LogFire’s cloud-based warehouse and inventory management capabilities, which requires no up-front capital expenditure for software or hardware infrastructure, to manage their comprehensive multi-channel distribution network, retail store replenishments and in-store inventory management.<br />
&nbsp;<br />
“After an exhaustive search of the market, we concluded that the LogFire cloud-based warehouse and inventory management solution was the very best solution for our business needs and continued growth plans,” stated Solly Azrak, CEO of American Sportswear.<br />
&nbsp;<br />
“LogFire is very excited to play such a key role in American Sportswear’s continued growth and success in the region,” commented Diego Pantoja-Navajas, LogFire Founder and CEO. “This win for LogFire is yet another proof point that LogFire can compete against any warehouse management solution in the market and win in Tier 1 accounts, as well as for companies of all sizes, because of our highly configurable multi-channel and consumer goods capabilities and cost effective SaaS pricing. Also, our investment in Latin America is paying off as we continue to grow our market share and presence throughout the region.”<br />
&nbsp;<br />
<strong>About The American Sportswear Group</strong><br />
The American Sportswear Group is the distributor of <em>Tommy Hilfiger</em> and <em>Hilfiger Denim</em> products for Latin America and the Caribbean, excluding Brazil and Mexico.  Since 1986, the company has successfully taken the diversity of products under the <em>Tommy Hilfiger</em> brand to all the countries in the region.  As a leader in the industry, The American Sportswear Group represents a range of products including: menswear, womenswear, childrenswear, and licensing products that include footwear, accessories, and tailored.</p>
]]></content:encoded>
			<wfw:commentRss>http://logfire.com/2013/05/20/american-sportswear-to-boost-tommy-hilfiger-distribution-operations-with-logfire-cloud-based-warehouse-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogFire to Feature Cloud-Based Extended Warehouse Management System at the Gartner Supply Chain Executive Conference</title>
		<link>http://logfire.com/2013/05/13/logfire-to-feature-cloud-based-extended-warehouse-management-system-at-the-gartner-supply-chain-executive-conference/</link>
		<comments>http://logfire.com/2013/05/13/logfire-to-feature-cloud-based-extended-warehouse-management-system-at-the-gartner-supply-chain-executive-conference/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:08:24 +0000</pubDate>
		<dc:creator>jfonseca</dc:creator>
				<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://logfire.com/?p=2410</guid>
		<description><![CDATA[Atlanta, GA, May 13, 2013 – LogFire, the leading multi-channel cloud-based warehouse management system (WMS), in-store inventory management solution, and managed services provider will be participating at the upcoming Gartner Supply Chain Executive Conference, May 21-23 at the JW Marriott &#8230; <a href="http://logfire.com/2013/05/13/logfire-to-feature-cloud-based-extended-warehouse-management-system-at-the-gartner-supply-chain-executive-conference/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Atlanta, GA, May 13, 2013</strong> – LogFire, the leading multi-channel cloud-based warehouse management system (WMS), in-store inventory management solution, and managed services provider will be participating at the upcoming Gartner Supply Chain Executive Conference, May 21-23 at the JW Marriott Desert Ridge, Phoenix, Arizona. Gartner’s annual supply chain executive conference attracts hundreds of the top global supply chain leaders to interact, share their knowledge and the future of supply chain management.<br />
&nbsp;<br />
LogFire is positioned in Gartner’s “Magic Quadrant for Warehouse Management Systems” Report and is the leading provider of innovative and highly configurable multi-channel cloud-based extended warehouse management solutions leveraged today by companies of all sizes.<br />
&nbsp;<br />
“Being positioned in Gartner’s warehouse management Magic Quadrant Report is proof that our multi-channel cloud-based solution stands out in meeting the market’s complex multi-channel needs and delivers value for improving a company’s overall warehousing and inventory management needs &#8212; from suppliers and manufacturers, through one’s entire consumer goods and retail supply chain management of goods, all the way to consumers,” stated Diego Pantoja-Navajas, Founder and CEO of LogFire. “We continue our commitment to delivering the best and most innovative multi-channel cloud-based supply chain solutions providing the lowest total cost of ownership (TCO) execution that can be utilized by companies of all sizes, including facilities leveraging material handling equipment.”<br />
&nbsp;<br />
LogFire executives will be on-hand throughout the conference as well as in Booth 105 in the Exhibition Hall to discuss how consumer goods manufacturers, wholesalers, retailers, ecommerce companies, and logistics service providers (3PLs/4PLs) are leveraging LogFire and the cloud for improving their operational efficiency and overall supply chain performance.<br />
&nbsp;<br />
<strong>About Gartner Supply Chain Executive Conference </strong><br />
Gartner Supply Chain Executive Conference is the world&#8217;s most important annual gathering of senior supply chain executives, providing the critical strategies, tactics and tools you need now so you can move forward quickly and efficiently. This year&#8217;s conference offers a brand new agenda designed to help companies rethink the very way supply chains work and to deliver the highest impact on and greatest business value, and for the first time this year, Gartner will be offering a Magic Quadrant Theater with sessions covering their top Magic Quadrant supply chain topics, including Warehouse Management Systems on Wednesday, May 22<sup>nd</sup> from 5:45-7:15PM.<br />
&nbsp;<br />
<a href="http://www.gartner.com/technology/summits/na/supply-chain/">http://www.gartner.com/technology/summits/na/supply-chain/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://logfire.com/2013/05/13/logfire-to-feature-cloud-based-extended-warehouse-management-system-at-the-gartner-supply-chain-executive-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to LogFire&#8217;s CEO explain how our cloud-based solution is changing the game in supply chain management!</title>
		<link>http://logfire.com/2013/02/19/listen-to-logfires-ceo-explain-how-our-cloud-based-solution-is-changing-the-game-in-supply-chain-management/</link>
		<comments>http://logfire.com/2013/02/19/listen-to-logfires-ceo-explain-how-our-cloud-based-solution-is-changing-the-game-in-supply-chain-management/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:30:50 +0000</pubDate>
		<dc:creator>jfonseca</dc:creator>
				<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://logfire.com/?p=2401</guid>
		<description><![CDATA[Listen to Diego Pantoja-Navajas, Founder &#38; CEO of LogFire, explain how our fast growing cloud-based warehouse management solution is changing the game in supply chain management. http://aghradio.businessradiox.com/2013/02/11/logfire/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-2402" title="AGH Radio Interview Picture" src="http://logfire.com/wp-content/uploads/2013/02/AGH-Radio-Interview-Picture-637x477.jpg" alt="" width="637" height="477" />Listen to Diego Pantoja-Navajas, Founder &amp; CEO of LogFire, explain how our fast growing cloud-based warehouse management solution is changing the game in supply chain management. <a href="http://aghradio.businessradiox.com/2013/02/11/logfire/" target="_blank">http://aghradio.businessradiox.com/2013/02/11/logfire/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://logfire.com/2013/02/19/listen-to-logfires-ceo-explain-how-our-cloud-based-solution-is-changing-the-game-in-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Group Continues Expanded DC By-Pass Program Leveraging LogFire Cloud-Based Warehouse Management as Cornerstone of its Direct to Store Logistics Operations</title>
		<link>http://logfire.com/2013/02/18/triangle-group-continues-expanded-dc-by-pass-program-leveraging-logfire-cloud-based-warehouse-management-as-cornerstone-of-its-direct-to-store-logistics-operations/</link>
		<comments>http://logfire.com/2013/02/18/triangle-group-continues-expanded-dc-by-pass-program-leveraging-logfire-cloud-based-warehouse-management-as-cornerstone-of-its-direct-to-store-logistics-operations/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:22:24 +0000</pubDate>
		<dc:creator>jfonseca</dc:creator>
				<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://logfire.com/?p=2388</guid>
		<description><![CDATA[February 18, 2013, Long Beach, CA and Atlanta, Georgia – Triangle Group, a leading managed logistics service provider and LogFire, the leading multi-channel cloud-based supply chain execution and warehouse management (WMS) solution provider will be leveraging their value in improving &#8230; <a href="http://logfire.com/2013/02/18/triangle-group-continues-expanded-dc-by-pass-program-leveraging-logfire-cloud-based-warehouse-management-as-cornerstone-of-its-direct-to-store-logistics-operations/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>February 18, 2013, Long Beach, CA and Atlanta, Georgia</strong> – Triangle Group, a leading managed logistics service provider and LogFire, the leading multi-channel cloud-based supply chain execution and warehouse management (WMS) solution provider will be leveraging their value in improving businesses’ supply chain operations and flow of goods as part of this week’s RILA Supply Chain Conference: Logistics 2013 at the Gaylord Palms Resort and Conference Center in Orlando, Florida.</p>
<p><img class="alignnone size-full wp-image-2392" title="the_triangle_group_logo_tagline01" src="http://logfire.com/wp-content/uploads/2013/02/the_triangle_group_logo_tagline01.jpg" alt="" width="285" height="105" />Triangle Group, a long standing logistics service provider, is much more than just a 3PL.  With key operations on both the east and west coast of the US, Triangle has decades of experience working with leading and emerging companies to help them manage the supply chain operations.  Triangle’s supply chain solutions and industry expertise have given Triangle a successful edge over the competition, by understanding the retailer and manufacturer mindset, and proactively providing cost saving solutions designed to achieve better efficiency and save bottom-line dollars for their client-partners.  Triangle Group offers a seamless end-to-end supply chain solution that is second to none.  From freight forwarding and customs clearance to bonded facilities, as well as warehousing, fulfillment, and transportation to end users, Triangle Group has the assets to provide exceptional supply chain management for manufacturers, wholesalers, retailers, and ecommerce companies of all sizes.</p>
<p>Triangle turned to LogFire in 2011, in order to automate and improve its warehousing and fulfillment operations.  LogFire was selected for its cost-effective cloud-based multi-company and multi-tenant operating environment and the synergy of domain expertise that LogFire and Triangle share in the marketplace.  Triangle’s decision and success has also been rooted in LogFire’s inherent solution capabilities that allow flexible and fast onboarding of customers of all sizes for their warehousing, distribution, and fulfillment processes and LogFire built-in capabilities to support the multi-channel process flows needed across the multitude of Triangle customers and industries.  “The LogFire cloud-based warehouse management solution is a core system for Triangle,” states Caryn Blanc, owner and managing director of The Triangle Group.  “We leverage LogFire as the system of record across a variety of customers – from Tier 1 retailers, managing their international inbound flow of goods, direct-to-store, and store replenishment, all the way down to newer ecommerce companies that look to us to operate their entire order fulfillment operation.  LogFire is able to handle all types of goods and process flows, and because we operate on its single cloud-based instance of the solution, we are able to take advantage of ongoing innovation and automated solution upgrades which provide us and our clients additional ongoing value.”</p>
<p>“LogFire was purpose-built from the ground up as a multi-tenant solution, which is perfect for the multi-company environment that 3PLs operate in,” commented Diego Pantoja-Navajas, LogFire Founder and CEO. “It’s been exciting to work with Caryn and her entire Triangle team and being a part of their continued success in the market with the deployment of LogFire to manage their warehouse management and fulfillment operations. This is further evidence that the right winning combination is the leverage of leading edge technology combined with domain expertise and managed services so that each party can focus on their respective core competencies and deliver maximum total value.”</p>
<p>LogFire and Triangle executives will be on-hand throughout this week’s RILA 2013 conference and as part of their respective presence in the RILA Exhibition Hall, LogFire Booth 640 and Triangle Group Booth 108.  This year’s RILA Supply Chain Conference takes place February 17-20<sup>th</sup>, at the Orlando Gaylord Palms Resort and Conference Center and is expected to draw over 1000 manufacturing and retail executives.</p>
<p><strong>About Triangle Group</strong></p>
<p>With over 40 years in the business, The Triangle Group has grown its services and reputation as a market leader, providing top-tier service, to the retailers and the manufacturers who Triangle supports. Triangle’s superior customer service approach proactively provides its clients the inventory management and the associated critical information needed to make the most informed, just-in-time decisions each and every day.  For more information visit <a title="Triangle Group Continues Expanded DC By-Pass Program Leveraging LogFire Cloud-Based Warehouse Management as Cornerstone of its Direct to Store Logistics Operations " href="http://www.thetrianglegroup.com/" target="_blank">www.TheTriangleGroup.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://logfire.com/2013/02/18/triangle-group-continues-expanded-dc-by-pass-program-leveraging-logfire-cloud-based-warehouse-management-as-cornerstone-of-its-direct-to-store-logistics-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogFire Supply Chain Executives Named as “Pros to Know”</title>
		<link>http://logfire.com/2013/02/14/logfire-supply-chain-executives-named-as-%e2%80%9cpros-to-know%e2%80%9d/</link>
		<comments>http://logfire.com/2013/02/14/logfire-supply-chain-executives-named-as-%e2%80%9cpros-to-know%e2%80%9d/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 03:57:55 +0000</pubDate>
		<dc:creator>jfonseca</dc:creator>
				<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://logfire.com/?p=2375</guid>
		<description><![CDATA[February 14, 2013, Atlanta, GA — LogFire, the leading cloud-based warehouse management solution and managed services provider announces the recognition of two of its executives as 2013 Pros to Know, by Supply &#038; Demand Chain Executive magazine. Supply &#038; Demand &#8230; <a href="http://logfire.com/2013/02/14/logfire-supply-chain-executives-named-as-%e2%80%9cpros-to-know%e2%80%9d/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>February 14, 2013, Atlanta, GA</strong> — LogFire, the leading cloud-based warehouse management solution and managed services provider announces the recognition of two of its executives as 2013 Pros to Know, by Supply &#038; Demand Chain Executive magazine.  Supply &#038; Demand Chain Executive, an international B2B publication that provides mission-critical editorial to address the issues and challenges of the supply chain, and today announced the names of its 2013 “Pros to Know” awards winners.  Included in this year’s group of honored supply chain professionals are Diego Pantoja-Navajas, LogFire; Founder &#038; CEO, and Jaret Lynch, Vice President of Global Services and Support,.</p>
<p><img src="http://logfire.com/wp-content/uploads/2013/02/2013-prostoknow-300x300.jpg" alt="" title="2013-prostoknow" width="300" height="300" class="alignnone size-medium wp-image-2385" />The Supply &#038; Demand Chain Executive “Pros to Know” awards, now in its 13th year, recognizes both supply chain providers and practioners.  The nomination and selection process honors supply chain “providers,” which includes individuals from software firms, service providers, consultancies or academia who helped their supply chain clients or the supply chain community meet industry challenges. The process also includes nomination and selection of honored “practitioners,” those supply chain executives who demonstrated leadership by managing risk in the supply chain; provided competitive advantage; and delivered value to the bottom line.</p>
<p>“We’re honored to have been nominated and selected for this award”, stated Diego Pantoja-Navajas, LogFire Founder &#038; CEO.  “We accept this recognition on behalf of all our valued employees and customers who truly motivate us to strive for real supply chain excellence every day and to focus on supply chain improvement and value creation in all that we do” added Jaret Lynch, LogFire Vice President of Global Services &#038; Support.</p>
<p>Mr. Pantoja-Navajas has over a decade of supply chain experience and expertise’s helping leading companies around the globe improve their supply chain operations.  He founded LogFire in 2007 and has grown the company into a leading managed services and cloud-based supply chain execution and warehouse management solution provider.  LogFire has experienced over 50% compounded growth since its inception.  Mr. Lynch has more than 15 years of supply chain software and consulting expertise having successfully served customers while also developing fellow team members during his careers with KSA, Manhattan Associates, Aldata, and now LogFire.</p>
<p>“The efforts that a number of the industry’s leading executives continue to take to improve their business’s functionality and in turn, progress the global supply chain—this was one of the main reasons we started the ‘Pros to Know’ awards in the first place,” confirmed Barry Hochfelder, Editor, Supply &#038; Demand Chain Executive.  Congratulations to Mr. Pantoja-Navajas and Mr. Lynch, 2013 Pros to Know.</p>
]]></content:encoded>
			<wfw:commentRss>http://logfire.com/2013/02/14/logfire-supply-chain-executives-named-as-%e2%80%9cpros-to-know%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions</title>
		<link>http://logfire.com/2013/02/13/solutions-2/</link>
		<comments>http://logfire.com/2013/02/13/solutions-2/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:08:43 +0000</pubDate>
		<dc:creator>jfonseca</dc:creator>
				<category><![CDATA[Solutions Featured]]></category>

		<guid isPermaLink="false">http://logfire.com/?p=2373</guid>
		<description><![CDATA[With LogFire’s innovative and secure cloud-based solutions, it is now easier than ever for companies to implement the same superior business capabilities that only top tier supply chain companies could previously afford. LogFire solutions are designed to meet warehousing and &#8230; <a href="http://logfire.com/2013/02/13/solutions-2/"></a>]]></description>
			<content:encoded><![CDATA[<p>With LogFire’s innovative and secure cloud-based solutions, it is now easier than ever for companies to implement the same superior business capabilities that only top tier supply chain companies could previously afford. LogFire solutions are designed to meet warehousing and supply chain execution needs. All LogFire solutions are offered on a pay-as-you-go, SaaS model &#8211; cost effective to help deliver a much faster return on your investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://logfire.com/2013/02/13/solutions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://logfire.com/2013/02/13/services-feb-2013/</link>
		<comments>http://logfire.com/2013/02/13/services-feb-2013/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:06:34 +0000</pubDate>
		<dc:creator>jfonseca</dc:creator>
				<category><![CDATA[Services Featured]]></category>

		<guid isPermaLink="false">http://logfire.com/?p=2370</guid>
		<description><![CDATA[As a leading provider of warehouse management services, LogFire’s team of consultants have the expertise and a proven record working with client teams around the globe. Our many years of combined experience in the supply chain industry have allowed us &#8230; <a href="http://logfire.com/2013/02/13/services-feb-2013/"></a>]]></description>
			<content:encoded><![CDATA[<p>As a leading provider of warehouse management services, LogFire’s team of consultants have the expertise and a proven record working with client teams around the globe. Our many years of combined experience in the supply chain industry have allowed us to build key interactions and execute proper tasks designed to get the most out of your solutions and people. We provide the essential business optimization services that identify KPI’s, reduce implementation times, and ensure system stability, boost warehouse efficiency, and increase resource utilization.</p>
]]></content:encoded>
			<wfw:commentRss>http://logfire.com/2013/02/13/services-feb-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogFire to Spotlight Source-to-Consumer Supply Chain Solutions at RILA 2013</title>
		<link>http://logfire.com/2013/02/12/logfire-to-spotlight-source-to-consumer-supply-chain-solutions-at-rila-2013/</link>
		<comments>http://logfire.com/2013/02/12/logfire-to-spotlight-source-to-consumer-supply-chain-solutions-at-rila-2013/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:16:14 +0000</pubDate>
		<dc:creator>jfonseca</dc:creator>
				<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://logfire.com/?p=2362</guid>
		<description><![CDATA[February 12, 2013, Atlanta, Georgia – LogFire, the leading multi-channel cloud-based warehouse management (WMS), in-store inventory management solution, and managed services provider confirmed their participation at RILA, the Retail Supply Chain Conference: Logistics 2013, February 17-20 at the Gaylord Palms &#8230; <a href="http://logfire.com/2013/02/12/logfire-to-spotlight-source-to-consumer-supply-chain-solutions-at-rila-2013/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>February 12, 2013, Atlanta, Georgia</strong> – LogFire, the leading multi-channel cloud-based warehouse management (WMS), in-store inventory management solution, and managed services provider confirmed their participation at RILA, the Retail Supply Chain Conference: Logistics 2013, February 17-20 at the Gaylord Palms Resort and Conference Center in Orlando, Florida.  RILA’s executive format attracts nearly 1500 of the leading retail and product manufacturer supply chain professionals each year.</p>
<p><a target="_blank" href="http://www.rila.org/events/conferences/logistics/Pages/Registration.aspx"><img style="border:none" class="alignnone size-full wp-image-2366" title="rila-banner-int" src="http://logfire.com/wp-content/uploads/2013/02/rila-banner-int.png" alt="" width="225" height="300" /></a>RILA has a strong annual following of top executives and practioners because of its educational and networking focus, with educational tracks that target top industry issues around Inventory Management, Multichannel Distribution, International Logistics &amp; Sourcing, and Transportation.  This year’s conference theme is <em>“Achieving Seamless Integration”</em>.</p>
<p>LogFire is multi-channel source-to-consumer distribution management and in-store inventory management solution.  LogFire has not only helped companies improve their supply chain execution and warehousing business processes, but done so with market leading multi-tenant cloud-based technology that is able to deliver ongoing innovation and a lower total cost of ownership over traditional systems.  LogFire cloud-based warehouse management and in-store inventory management solutions are leveraged today by companies of all sizes, and seamlessly integrates with a company’s enterprise, merchandising, and other supply chain solutions, as well as their trading partners throughout their extended enterprise.</p>
<p>LogFire executives will be on-hand throughout the conference as well as in Booth 640 in the Exhibition Hall during the conference network receptions to discuss how manufacturers, wholesalers, logistics service providers (3PLs), retailers, and ecommerce companies have turned to LogFire and the cloud for improving their operational efficiency and overall supply chain performance.</p>
<p>“RILA is a more intimate and logistics focused conference format” commented Diego Pantoja-Navajas, Founder &amp; CEO of LogFire.  “It’s another great time for us to meet with manufacturing and retail executives and discuss how our LogFire multi-channel solutions are providing distinct advantages and business improvements, critical for improving their business operation.  Executives at RILA attend because they are rethinking how to redo and improve their supply chain, which is what LogFire and our innovative cloud-based solutions and managed services can immediate deliver.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://logfire.com/2013/02/12/logfire-to-spotlight-source-to-consumer-supply-chain-solutions-at-rila-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Brochure</title>
		<link>http://logfire.com/2013/01/28/corporate-brochure/</link>
		<comments>http://logfire.com/2013/01/28/corporate-brochure/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:09:13 +0000</pubDate>
		<dc:creator>jfonseca</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://logfire.com/?p=2333</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://logfire.com/2013/01/28/corporate-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
